Size Guide
Size Guide
Finding your perfect fit starts with two simple measurements. Follow the steps below to find your band size and cup size.
How to Measure
- Underbust (Band Size): Measure firmly around your ribcage, directly under your bust. Keep the tape measure level and snug.
- Overbust (Cup Size): Measure loosely around the fullest part of your bust, keeping the tape parallel to the floor.
Your cup size is determined by the difference between your overbust and underbust measurements.
Band Size Chart
| UK Size | Underbust (inches) | Underbust (cm) |
|---|---|---|
| 28 | 23–24" | 58–62 cm |
| 30 | 25–26" | 63–67 cm |
| 32 | 27–28" | 68–72 cm |
| 34 | 29–30" | 73–77 cm |
| 36 | 31–32" | 78–82 cm |
| 38 | 33–34" | 83–87 cm |
| 40 | 35–36" | 88–92 cm |
| 42 | 37–38" | 93–97 cm |
Cup Size Chart
Subtract your underbust measurement from your overbust measurement to find your cup size:
| Difference (inches) | Difference (cm) | Cup Size |
|---|---|---|
| Less than 1" | Less than 2 cm | AA |
| 1" | 2–3 cm | A |
| 2" | 4–5 cm | B |
| 3" | 6–7 cm | C |
| 4" | 8–9 cm | D |
| 5" | 10–11 cm | DD/E |
| 6" | 12–13 cm | F |
| 7" | 14–15 cm | FF/G |
| 8" | 16–17 cm | GG/H |
Lingerie Sets — Clothing Size Guide
For our lingerie sets sized as XS–XL, use the guide below:
| Size | UK Dress Size | Underbust (cm) | Hips (cm) |
|---|---|---|---|
| XS | 6 | 63–67 cm | 83–87 cm |
| S | 6–8 | 68–72 cm | 88–92 cm |
| M | 8–10 | 73–77 cm | 93–97 cm |
| L | 12–14 | 78–82 cm | 98–102 cm |
| XL | 16 | 83–87 cm | 103–107 cm |
Between Sizes?
- If you're between band sizes, we recommend sizing up for comfort.
- If you're between cup sizes, consider your preferred fit — size up for more coverage, size down for a snugger feel.
- Still unsure? Contact us and we'll help you find your perfect fit.
All measurements are approximate. Fit may vary slightly between styles.